<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ITechMatrix</title>
	<atom:link href="http://www.itechmatrix.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.itechmatrix.com</link>
	<description>Putting the &#039;i&#039; back into the technological matrix!</description>
	<lastBuildDate>Wed, 08 May 2013 00:44:20 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Nvidia GTX Titan</title>
		<link>http://www.itechmatrix.com/2013/02/24/titan/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=titan</link>
		<comments>http://www.itechmatrix.com/2013/02/24/titan/#comments</comments>
		<pubDate>Sat, 23 Feb 2013 22:42:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://www.itechmatrix.com/?p=619</guid>
		<description><![CDATA[Nvidia&#8217;s flagship card has just been released and packing 6gbs of GDDR5 memory and almost 2700 CUDA cores, this card means business. Last week Nvidia released there new GeForce card code named Titan. The Gtx Titan was a huge relief after the GTX 680 proved to be behind AMD&#8217;s 7970. First let&#8217;s get down to the looks: The [...]]]></description>
				<content:encoded><![CDATA[<p>Nvidia&#8217;s flagship card has just been released and packing 6gbs of GDDR5 memory and almost 2700 CUDA cores, this card means business.<span id="more-619"></span></p>
<p>Last week Nvidia released there new GeForce card code named Titan. The Gtx Titan was a huge relief after the GTX 680 proved to be behind AMD&#8217;s 7970. First let&#8217;s get down to the looks:</p>
<p>The card looks very similar to the GTX 690 with the same sort of colour as well as the single noise dampening fan. This card also has a small window through which you can see the cooler.</p>
<p>Next let&#8217;s speak a little more in detail about the card. First of all you can play pretty much any game ever on this card. With 6GBs of GDDR5 memory this card is insane. The card supports 3 monitors in Nvidia Surround and it also supports one auxiliary display. Plus you can add even more displays when you put this card in SLI. Nvidia boasts that by putting this card in triple or even quadruple SLI you can have your very own super computer. But can it run Crysis? Well yes, this card can run Crysis over 3 screens at 5760x1080p on max settings. Also this card comes gampacked with GPU boost 2.0. What does this do? Well basically this is like an overclock. The card will boost itself to higher voltages and therefor better performance. This is an improvement over GPU Boost 1.0 but it is still not as good as a manual overclock. The card also comes with Nvidia&#8217;s Keplar GPU architecture to give you maximum performance per watt.</p>
<p>This is a rather short post just outlining the features but you can expect a full review when companies such as ASUS, GIGABYTE and EVGA release there versions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itechmatrix.com/2013/02/24/titan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GTA V release date?</title>
		<link>http://www.itechmatrix.com/2013/02/08/gta-v-release-date/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gta-v-release-date</link>
		<comments>http://www.itechmatrix.com/2013/02/08/gta-v-release-date/#comments</comments>
		<pubDate>Fri, 08 Feb 2013 10:37:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://www.itechmatrix.com/?p=576</guid>
		<description><![CDATA[Rockstar have confirmed the release date for Grand Theft Auto 5!     17.9.2013]]></description>
				<content:encoded><![CDATA[<p style="text-align: left;">Rockstar have confirmed the release date for Grand Theft Auto 5!    <em><strong> 17.9.2013</strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.itechmatrix.com/2013/02/08/gta-v-release-date/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter</title>
		<link>http://www.itechmatrix.com/2013/02/08/twitter/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=twitter</link>
		<comments>http://www.itechmatrix.com/2013/02/08/twitter/#comments</comments>
		<pubDate>Fri, 08 Feb 2013 10:03:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.itechmatrix.com/?p=567</guid>
		<description><![CDATA[Hey every itechmatrix fan, grap your computer and jump on to Twitter and follow us &#8220;itechmatrix&#8221;]]></description>
				<content:encoded><![CDATA[<p><strong>Hey every itechmatrix fan, grap your computer and jump on to Twitter and follow us &#8220;itechmatrix&#8221;<a id="irc_mil" href="http://www.google.com.au/url?sa=i&amp;rct=j&amp;q=&amp;esrc=s&amp;frm=1&amp;source=images&amp;cd=&amp;cad=rja&amp;docid=XkLmoW-k_4kpzM&amp;tbnid=mEqgAx1ZBqUitM:&amp;ved=0CAUQjRw&amp;url=http%3A%2F%2Fwww.prconversations.com%2Findex.php%2F2011%2F08%2Fusing-twitter-for-pr-events%2F&amp;ei=kMwUUaj9CcqgmQXz74GoAQ&amp;bvm=bv.42080656,d.dGY&amp;psig=AFQjCNERRQPvyAl7Zk1dcO6m01hPmYda7w&amp;ust=1360403981991978" data-ved="0CAUQjRw"></a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.itechmatrix.com/2013/02/08/twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phobya UV LED Strips</title>
		<link>http://www.itechmatrix.com/2013/01/31/phobya-uv-led-strips/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=phobya-uv-led-strips</link>
		<comments>http://www.itechmatrix.com/2013/01/31/phobya-uv-led-strips/#comments</comments>
		<pubDate>Wed, 30 Jan 2013 22:14:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Phobya LED Strips]]></category>
		<category><![CDATA[Phobya UV]]></category>
		<category><![CDATA[Phobya UV LED strips]]></category>
		<category><![CDATA[Phobya UV Strips]]></category>
		<category><![CDATA[UV LED Strips]]></category>
		<category><![CDATA[UV strips]]></category>

		<guid isPermaLink="false">http://www.itechmatrix.com/?p=549</guid>
		<description><![CDATA[The first true UV LED strips available for computers!These strips are the first UV strips we have seen that actually work! The strips are supposed to not shine in any particular color but they do look rather purple. The strips come in a variety of sizes to fit your PC and they seem to be [...]]]></description>
				<content:encoded><![CDATA[<p>The first true UV LED strips available for computers!<span id="more-549"></span>These strips are the first UV strips we have seen that actually work! The strips are supposed to not shine in any particular color but they do look rather purple. The strips come in a variety of sizes to fit your PC and they seem to be waterproof (I wouldn&#8217;t recommend testing it) The strip has some really nice cable sleeving.</p>
<p>This isn&#8217;t a revolutionary new product but it would add something to a late night gaming session.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itechmatrix.com/2013/01/31/phobya-uv-led-strips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amd Radeon RAM Disk</title>
		<link>http://www.itechmatrix.com/2013/01/23/amd-radeon-ram-disk/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=amd-radeon-ram-disk</link>
		<comments>http://www.itechmatrix.com/2013/01/23/amd-radeon-ram-disk/#comments</comments>
		<pubDate>Tue, 22 Jan 2013 23:07:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[AMD]]></category>
		<category><![CDATA[AMD RAM disk]]></category>
		<category><![CDATA[RAM disk]]></category>
		<category><![CDATA[RAMDISK]]></category>

		<guid isPermaLink="false">http://www.itechmatrix.com/?p=538</guid>
		<description><![CDATA[AMD&#8217;s new RAM Disk software. AMD has released a piece of software known as RAM Disk. The software basically let&#8217;s you set aside an amount of your RAM to be used for storage. RAM is very fast so you get the same speed as an SSD. (maybe even a bit faster) So basically you can [...]]]></description>
				<content:encoded><![CDATA[<p>AMD&#8217;s new RAM Disk software.</p>
<p><span id="more-538"></span></p>
<p>AMD has released a piece of software known as RAM Disk. The software basically let&#8217;s you set aside an amount of your RAM to be used for storage. RAM is very fast so you get the same speed as an SSD. (maybe even a bit faster) So basically you can have the speed of an SSD provided you have enough RAM. It cuts down load times and everything is super responsive, but it is still cheaper to buy an SSD.</p>
<p>This software shows potential, but it isn&#8217;t value for money at the moment.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itechmatrix.com/2013/01/23/amd-radeon-ram-disk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CES 2013</title>
		<link>http://www.itechmatrix.com/2013/01/20/ces-2013/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ces-2013</link>
		<comments>http://www.itechmatrix.com/2013/01/20/ces-2013/#comments</comments>
		<pubDate>Sun, 20 Jan 2013 05:16:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Slider]]></category>
		<category><![CDATA[CES]]></category>
		<category><![CDATA[CES 2013]]></category>
		<category><![CDATA[Nvidia Shield]]></category>
		<category><![CDATA[Razer Edge]]></category>
		<category><![CDATA[Razer Orbweaver]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[Tech Convention]]></category>
		<category><![CDATA[Technology Convention]]></category>

		<guid isPermaLink="false">http://www.itechmatrix.com/?p=520</guid>
		<description><![CDATA[This year was bigger than ever at CES where we saw new tv&#8217;s (100+ inch) new handheld devices and more! CES takes place every year in January and it is basically like the E3 of technology. At CES companies like to reveal all the new things they have been working on. Here were some of [...]]]></description>
				<content:encoded><![CDATA[<p>This year was bigger than ever at CES where we saw new tv&#8217;s (100+ inch) new handheld devices and more!</p>
<p><span id="more-520"></span></p>
<p>CES takes place every year in January and it is basically like the E3 of technology. At CES companies like to reveal all the new things they have been working on. Here were some of my personal favorite items from CES:</p>
<p>The Razer Orbweaver:</p>
<p><a href="http://www.itechmatrix.com/wp-content/uploads/2013/01/Razer-Orbweaver.jpg"><img class="alignnone size-medium wp-image-521" title="Razer Orbweaver" alt="The Razer Orbweaver Mechanical Gaming Keypad" src="http://www.itechmatrix.com/wp-content/uploads/2013/01/Razer-Orbweaver-300x182.jpg" width="300" height="182" /></a></p>
<p>This is very similar to Razer&#8217;s Nostromo except this time the keypad is mechanical (with Cherry MX blue Switches) as well as some other changes. The keypad is fully backlit and the whole thing is mechanical. Even the 8 way D-pad on the side! The keypad has 20 keys on top as well as a D-pad, a shift key and a couple of other things. The Keypad is really customizable to suit your play style. The product also features Synapse 2.0 so you can record macro&#8217;s rebind keys and much more wherever you have an internet connection.</p>
<p>Razer Edge:</p>
<p><a href="http://www.itechmatrix.com/wp-content/uploads/2013/01/Razer-Edge.jpg"><img class="alignnone size-medium wp-image-525" title="Razer Edge" alt="The Razer Edge Gaming Tablet" src="http://www.itechmatrix.com/wp-content/uploads/2013/01/Razer-Edge-300x168.jpg" width="300" height="168" /></a></p>
<p>The Razer Edge, or formally known as the Project Fiona is a beefed up tablet. With a 256GB SSD and up to a core i7 processor, it is one of the most powerful tablets available. In this photo the Tablet is running Dishonored. Equipped with Windows 8 you can run all pc games ( just connect a mouse and keyboard ) as well as tablet games and you can even connect an X-box controller (or 2) to be able to play X-Box games! It&#8217;s a Tablet, PC, and Console all in one!</p>
<p>Nvidia Shield:</p>
<p><a href="http://www.itechmatrix.com/wp-content/uploads/2013/01/Nvidia-Shield.png"><img class="alignnone size-medium wp-image-529" title="Nvidia Shield" alt="The Nvidia Shield Handheld Gaming Device" src="http://www.itechmatrix.com/wp-content/uploads/2013/01/Nvidia-Shield-300x255.png" width="300" height="255" /></a></p>
<p>The Nvidia shield is a bit like the Edge in the respect that it can play PC games. But everything else is different. This console can&#8217;t play all games (only Steam , TegraZone and Google Play games.) But that is still a lot. The way this console works is you have a Nvidia Graphics card in your PC (GTX 650 or higher) then the console streams the game to the shield.</p>
<p>There was much more on show at CES but this was my top three.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itechmatrix.com/2013/01/20/ces-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lack of Content</title>
		<link>http://www.itechmatrix.com/2012/11/18/lack-of-content/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lack-of-content</link>
		<comments>http://www.itechmatrix.com/2012/11/18/lack-of-content/#comments</comments>
		<pubDate>Sun, 18 Nov 2012 04:20:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.itechmatrix.com/?p=493</guid>
		<description><![CDATA[We apologize but we are currently not posting very much. This is because we are working on a new review, so just be patient. Here is a little clue about what were working on:]]></description>
				<content:encoded><![CDATA[<p>We apologize but we are currently not posting very much.</p>
<p><span id="more-493"></span></p>
<p>This is because we are working on a new review, so just be patient. Here is a little clue about what were working on:</p>
<p><a href="http://www.itechmatrix.com/wp-content/uploads/2012/11/League-Of-Legends.jpg"><img class="alignnone size-medium wp-image-488" title="League Of Legends" src="http://www.itechmatrix.com/wp-content/uploads/2012/11/League-Of-Legends-300x225.jpg" alt="League of Legends" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.itechmatrix.com/2012/11/18/lack-of-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MOBA</title>
		<link>http://www.itechmatrix.com/2012/11/13/moba/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=moba</link>
		<comments>http://www.itechmatrix.com/2012/11/13/moba/#comments</comments>
		<pubDate>Tue, 13 Nov 2012 08:41:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Slider]]></category>
		<category><![CDATA[DotA]]></category>
		<category><![CDATA[DotA 2]]></category>
		<category><![CDATA[itechmatrix]]></category>
		<category><![CDATA[itm]]></category>
		<category><![CDATA[League of Legends]]></category>
		<category><![CDATA[LoL]]></category>
		<category><![CDATA[MOBA]]></category>
		<category><![CDATA[MOBA Gaming]]></category>
		<category><![CDATA[MOBA Genre]]></category>
		<category><![CDATA[Multiplayer online battle arena]]></category>

		<guid isPermaLink="false">http://www.itechmatrix.com/?p=487</guid>
		<description><![CDATA[A new Gaming genre? What is MOBA and is it actually fun to play? MOBA actually stands for Multiplayer Online Battle Arena, and it is a bit like an RTS game. (Real time strategy) the roots from MOBA Games come from Starcraft and Warcraft. The first real MOBA like game was a map on Starcraft called {Aeon of Strife} [...]]]></description>
				<content:encoded><![CDATA[<p>A new Gaming genre? What is MOBA and is it actually fun to play?</p>
<p><span id="more-487"></span></p>
<p>MOBA actually stands for Multiplayer Online Battle Arena, and it is a bit like an RTS game. (Real time strategy) the roots from MOBA Games come from Starcraft and Warcraft.</p>
<p>The first real MOBA like game was a map on Starcraft called {Aeon of Strife} and then came warcraft. On Warcraft Defense of the Ancients (or DotA) was born.</p>
<p>The object of a MOBA game is to destroy the other teams base. You control one central character,called a hero or a legend. You also have a number of creeps or minions on your side which are AI controlled and they are weaker. You can Level up your characters and you use in game gold to buy weapons.</p>
<p>So every player in the match controls a Hero or legend. These are powerful and have weapons as well as abilities. So when you choose a hero you have to be mindful about which characters specialize in certain areas.</p>
<p>The MOBA market is HUGE now with Games Such as LoL (League of Legends) DotA 2 and many more. Though beware, MOBA games are home to some of the best Gamers so if your new prepare to get thrashed. There are Competitions all over the world offering millions to the winner. Though the competitions are usually team based.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itechmatrix.com/2012/11/13/moba/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMD Eyefinity</title>
		<link>http://www.itechmatrix.com/2012/11/11/amd-eyefinity/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=amd-eyefinity</link>
		<comments>http://www.itechmatrix.com/2012/11/11/amd-eyefinity/#comments</comments>
		<pubDate>Sun, 11 Nov 2012 03:31:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Slider]]></category>
		<category><![CDATA[AMD]]></category>
		<category><![CDATA[AMD Eyefinity]]></category>
		<category><![CDATA[AMD Graphics]]></category>
		<category><![CDATA[Eyefinity]]></category>

		<guid isPermaLink="false">http://www.itechmatrix.com/?p=481</guid>
		<description><![CDATA[Gaming just got a whole lot better. So first of all i think it&#8217;s best to tell you what Eyefinity is. Firstly it&#8217;s only compatible with AMD graphics cards, so if you went all out on a NVIDIA system, you won&#8217;t be able to use Eyefinity. Intel does have something similar but this post is [...]]]></description>
				<content:encoded><![CDATA[<p>Gaming just got a whole lot better.</p>
<p><span id="more-481"></span></p>
<p>So first of all i think it&#8217;s best to tell you what Eyefinity is. Firstly it&#8217;s only compatible with AMD graphics cards, so if you went all out on a NVIDIA system, you won&#8217;t be able to use Eyefinity. Intel does have something similar but this post is about AMD&#8217;s Eyefinity.</p>
<p>Basically Eyefinity is Multi-display technology, so you can game across multiple screens. This is not just for gaming but it is really designed with gaming in mind.</p>
<p><a href="http://www.itechmatrix.com/wp-content/uploads/2012/11/AMD-Eyefinity.jpg"><img class="alignnone size-medium wp-image-482" title="AMD Eyefinity" src="http://www.itechmatrix.com/wp-content/uploads/2012/11/AMD-Eyefinity-300x127.jpg" alt="AMD Eyefinity Battlefield 3 " width="300" height="127" /></a></p>
<p>So basically you can connect up to 6 monitors for ultimate gaming. (and an ultimate home theater)</p>
<p>Though you can&#8217;t run 6 monitors with a 3000 series processor that you picked up for $100 and expect Ultra settings on battlefield. No you need at least one really good GPU (Graphics card), personally for a three monitor setup i would recommend 2 HD 7950&#8242;s in crossfire, though if you were looking at 6 monitors then you need probably 3 &#8211; 4 HD 7970&#8242;s in Crossfire. Though AMD have stated that you should be able to run Eyefinity off a single card. If your a hardcore gamer then you probably want to look into crossfire.</p>
<p>This is a rather short post but i just wanted to post out some of the awesome features Eyefinity offers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itechmatrix.com/2012/11/11/amd-eyefinity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel or AMD?</title>
		<link>http://www.itechmatrix.com/2012/11/03/intel-or-amd/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=intel-or-amd</link>
		<comments>http://www.itechmatrix.com/2012/11/03/intel-or-amd/#comments</comments>
		<pubDate>Sat, 03 Nov 2012 06:51:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Slider]]></category>
		<category><![CDATA[AMD]]></category>
		<category><![CDATA[AMD FX vs Intel i7]]></category>
		<category><![CDATA[amd or Intel]]></category>
		<category><![CDATA[amd vs intel]]></category>
		<category><![CDATA[FX]]></category>
		<category><![CDATA[i7]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[Intel or AMD]]></category>
		<category><![CDATA[Intel vs AMD]]></category>

		<guid isPermaLink="false">http://www.itechmatrix.com/?p=461</guid>
		<description><![CDATA[Intel is the best right? Or is it AMD? Who is really better when it comes to processors? The hardest part of deciding what computer to buy (or what parts to use) is picking the CPU. That fast RAM won&#8217;t work on that CPU and that Graphics Card won&#8217;t work with this CPU etc. Before [...]]]></description>
				<content:encoded><![CDATA[<p>Intel is the best right? Or is it AMD? Who is really better when it comes to processors?</p>
<p><span id="more-461"></span>The hardest part of deciding what computer to buy (or what parts to use) is picking the CPU. That fast RAM won&#8217;t work on that CPU and that Graphics Card won&#8217;t work with this CPU etc. Before you know it your researching, clocks, benchmarks, i7&#8242;s and i5&#8242;s, Bulldozers and Pile drivers, but in the end it comes down to 2 things: Intel or AMD.</p>
<p><a href="http://www.itechmatrix.com/wp-content/uploads/2012/11/Intel-Core-i7-inside.jpg"><img class="alignnone size-medium wp-image-463" title="Intel Core i7 inside" src="http://www.itechmatrix.com/wp-content/uploads/2012/11/Intel-Core-i7-inside-300x176.jpg" alt="Intel Core i7 Processor (normal and Extreme)" width="300" height="176" /></a><a href="http://www.itechmatrix.com/wp-content/uploads/2012/11/AMD-FX-processor.jpg"><img class="alignnone size-medium wp-image-464" title="AMD FX processor" src="http://www.itechmatrix.com/wp-content/uploads/2012/11/AMD-FX-processor-300x164.jpg" alt="AMD FX Series Processor's" width="300" height="164" /></a></p>
<p>Well first of all let&#8217;s talk about Intel.</p>
<p>Intel dominates the market when it comes to pre-built computers. Nearly every Laptop is Intel based and there isn&#8217;t an ultra book which has an AMD processor in it. (unless someone has swapped out the motherboard and the CPU) Most desktops are Intel based but there are many AMD based desktops as well.</p>
<p>AMD is not so well known and Intel is still the way to go for most people but if you look at the cheaper price tag and the faster performance off the shelf, the AMD certainly looks like a good choice. And you may think that an i7 smashes any AMD processor any day, and it does (in certain areas) though that&#8217;s not what AMD is aiming for, AMD is aiming for the Intel processors at around the same price, the i3&#8242;s and some i5&#8242;s.</p>
<p>OVERCLOCKING:</p>
<p>All of AMD&#8217;s FX series of processors are unlocked, which means there meant for overclocking (not really but&#8230;yeah) And everything Intel with a k on the end of it means it&#8217;s good for overclocking. With a <a href="http://www.itechmatrix.com/review/corsair-h100/">Corsair H100</a> i have seen both Intel and AMD chips reach 4.6 GHz. You should be able to push a bit further with a high end custom water cooling loop.</p>
<p>But just googling benchmarks between AMD and Intel processors confirms Intel is better, but why?</p>
<p>Well in theory the AMD FX 8350 should be faster than the i5 3570k because the AMD is stocked at 4.0 GHz and the Intel at 3.4 GHz, so why does it perform worse?</p>
<p>It comes down to architecture. Intel have designed there line of processor&#8217;s to complete more work per cycle, so let&#8217;s say an AMD processor completes 10 units per cycle and the Intel completes 17, even though the AMD is stocked higher, the Intel gets more work done per cycle and therefor makes it faster.</p>
<p>The real area where AMD is catching up on is mobile processors.</p>
<p>But there is still hope for AMD, in the world of Mobile Processors.</p>
<p>AMD&#8217;s APU&#8217;s  come with Piledriver cores (better than Bulldozers), faster integrated graphics and better power cosumption.</p>
<p>The big thing about these is the graphics, AMD&#8217;s integrated graphics are twice as good as Intel&#8217;s HD 4000 integrated graphics!</p>
<p>THE VERDICT:<br />
If your going for a serious budget PC (sub $100 for the processor) then you may want to check out a FX-4100 by AMD which is great value for money and offers a stock clock of 3.6 and 4 Cores.</p>
<p>If your looking for a PC that&#8217;s a bit more powerful, it doesn&#8217;t matter what you want to use it for, just grab the best Intel CPU you can afford.</p>
<p>And for Mobile Processors?</p>
<p>That&#8217;s a bit more difficult and really it depends on what your using it for, if you want alright graphics but don&#8217;t want to buy a card then i recommend AMD, but if you are buying a card then i recommend Intel.</p>
<p>So neither company is better but they both have their weak spots. Intel is better for Mid-High End Desktop computers while AMD wins for sub 100 chips.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itechmatrix.com/2012/11/03/intel-or-amd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
